Aventon Pace 4 vs Aventon Level 3
Two of the commuter e-bikes in our best commuter e-bikes: aventon, velotric, rad power, ride1up & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Step-through cruiser commuter with a 733 Wh battery and 28 mph setting
Check price at AmazonBest for: Commuter with a 733 Wh battery and full fenders and rack
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Aventon Pace 4 | Aventon Level 3 | Weight |
|---|---|---|---|
| Rated motor powerThe motor's nominal (rated, sustained) output as the maker states it, not the higher peak figure. Peak figures appear in each bike's notes. A bike whose maker publishes only a peak figure scores as the lowest rated figure in the category. | 500 W | 500 W | 15% |
| Battery capacityBattery capacity in watt-hours. Where the maker lists only volts and amp-hours, we multiply them (for example 48 V x 15 Ah = 720 Wh) and say so in the product's notes. Larger batteries generally go farther under the same conditions. | 733 Wh | 733 Wh | 20% |
| Claimed rangeThe maker's own maximum range claim, usually in the lowest assist level. Real range depends on rider weight, hills, wind, temperature and assist level, so treat it as a comparison figure, not a promise. Where a maker gives a span, we use the top of it. | 70 mi | 70 mi | 15% |
| Top assisted speedThe highest assisted speed the maker lists, including settings unlocked in the app or display. 28 mph is the Class 3 ceiling, so anything above it scores the same as 28 mph. | 28 mph | Not listed | 10% |
| Payload capacityThe maker's maximum load for rider plus cargo. Where the maker gives a gross vehicle weight instead, we subtract the bike's weight and say so in the notes. | 300 lb | 300 lb | 15% |
| Bike weightLighter bikes are easier to lift, carry upstairs and ride with the motor off. A weight published without the battery is not comparable, so it shows as Not listed. | 58.2 lb | 67 lb | 10% |
| Motor torquePeak torque in newton-metres as the maker states it. More torque helps on hills and when starting with a load. | 60 Nm | 60 Nm | 10% |
| Hydraulic disc brakesYes when the maker lists hydraulic disc brakes. They generally need less hand force than mechanical (cable) discs. | Yes | Yes | 3% |
| Water resistanceThe water digit of the IP rating the maker lists for the bike (the second digit, so IPX5 and IP65 both count as 5). Where only the battery or motor carries a rating, we say so in the notes and leave the bike rating blank. | IPX5 class (water jets) | IPX5 class (water jets) | 2% |
| Motor | 500 W sustained, 60 Nm | 500 W sustained (864 W peak), 60 Nm | info |
| Battery | 36 V 20 Ah, 733 Wh | 36 V 20 Ah, 733 Wh | info |
| Class | 2, convertible to Class 3 | Class 2 as listed | info |
| Water rating | IPX5 | IPX5 | info |
| Brakes | Tektro hydraulic disc | Not listed | info |
| Top speed | Not listed | Not published by the maker | info |
| Total weight limit | Not listed | 300 lb | info |
| RidePick score | 5.5/10 | 5.0/10 | 100% |
Where each one comes out ahead
Aventon Pace 4
Better published figure on: Bike weight.
What we like
- Top battery capacity in this comparison (733 Wh)
Watch out for
- Lowest payload capacity in this comparison (300 lb)
Aventon Level 3
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Top battery capacity in this comparison (733 Wh)
Watch out for
- Top assisted speed not published by Aventon
- Lowest payload capacity in this comparison (300 lb)
Verdict
Same 500 W, 60 Nm motor and 733 Wh battery, 70 mi claim and 300 lb limit. The Pace 4 weighs 58.2 vs 67 lb and lists a 28 mph setting; Aventon doesn't list a top speed for the Level 3.
- Aventon Pace 4: Aventon: Pace 4
- Aventon Level 3: Aventon: Level 3