Velotric Nomad 1 vs Aventon Aventure 3
Two of the fat-tire & off-road e-bikes in our best fat-tire & off-road e-bikes: rad power, aventon, velotric, jasion & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Fat tire rated for 440 lb with IPX6
Check price at AmazonBest for: Fat-tire bike with a 733 Wh battery and 400 lb limit
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Velotric Nomad 1 | Aventon Aventure 3 | Weight |
|---|---|---|---|
| Rated motor powerThe motor's nominal (rated, sustained) output as the maker states it, not the higher peak figure. Peak figures appear in each bike's notes. A bike whose maker publishes only a peak figure scores as the lowest rated figure in the category. | 750 W | 750 W | 15% |
| Battery capacityBattery capacity in watt-hours. Where the maker lists only volts and amp-hours, we multiply them (for example 48 V x 15 Ah = 720 Wh) and say so in the product's notes. Larger batteries generally go farther under the same conditions. | 691 Wh | 733 Wh | 20% |
| Claimed rangeThe maker's own maximum range claim, usually in the lowest assist level. Real range depends on rider weight, hills, wind, temperature and assist level, so treat it as a comparison figure, not a promise. Where a maker gives a span, we use the top of it. | 55 mi | 65 mi | 15% |
| Top assisted speedThe highest assisted speed the maker lists, including settings unlocked in the app or display. 28 mph is the Class 3 ceiling, so anything above it scores the same as 28 mph. | 28 mph | Not listed | 10% |
| Payload capacityThe maker's maximum load for rider plus cargo. Where the maker gives a gross vehicle weight instead, we subtract the bike's weight and say so in the notes. | 440 lb | 400 lb | 15% |
| Bike weightLighter bikes are easier to lift, carry upstairs and ride with the motor off. A weight published without the battery is not comparable, so it shows as Not listed. | 71 lb | 76 lb | 10% |
| Motor torquePeak torque in newton-metres as the maker states it. More torque helps on hills and when starting with a load. | 75 Nm | 80 Nm | 10% |
| Hydraulic disc brakesYes when the maker lists hydraulic disc brakes. They generally need less hand force than mechanical (cable) discs. | Yes | Yes | 3% |
| Water resistanceThe water digit of the IP rating the maker lists for the bike (the second digit, so IPX5 and IP65 both count as 5). Where only the battery or motor carries a rating, we say so in the notes and leave the bike rating blank. | IPX6 class (powerful jets) | IPX5 class (water jets) | 2% |
| Motor | 48 V 750 W, 75 Nm | 750 W sustained (1440 W boost), 80 Nm | info |
| Battery | 48 V 691 Wh (UL 2271) | 733 Wh | info |
| Speed | Adjustable up to 28 mph | Not listed | info |
| Weight | 71 lb (high-step) | Not listed | info |
| Water rating | Frame IPX6, battery IPX7 | IPX5 | info |
| Class | Not listed | Class 2 as listed | info |
| Top speed | Not listed | Not published by the maker | info |
| RidePick score | 6.6/10 | 6.6/10 | 100% |
Where each one comes out ahead
Velotric Nomad 1
Better published figure on: Payload capacity, Bike weight, Water resistance.
What we like
- Top water resistance in this comparison (IPX6 class (powerful jets))
Watch out for
- Lowest claimed range in this comparison (55 mi)
Aventon Aventure 3
Better published figure on: Battery capacity, Claimed range, Motor torque.
What we like
Watch out for
- Top assisted speed not published by Aventon
Verdict
750 W fat-tire bikes. Aventon lists 733 vs 691 Wh, 80 vs 75 Nm and 65 vs 55 mi; Velotric lists 440 vs 400 lb, a 28 mph setting and 71 vs 76 lb.
- Velotric Nomad 1: Velotric: Nomad 1
- Aventon Aventure 3: Aventon: Aventure 3