G
#12
Gotrax eCargo
Best for: Budget 500 W cargo bike
2.8/10
What we like
Watch out for
- Lowest claimed range in this comparison (50 mi)
- Lowest payload capacity in this comparison (264 lb)
- Motor torque not published by Gotrax
- Water resistance not published by Gotrax
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Rated motor power | 500 W |
|---|---|
| Battery capacity | 499.2 Wh |
| Claimed range | 50 mi |
| Top assisted speed | 20 mph |
| Payload capacity | 264 lb |
| Bike weight | 61 lb |
| Motor torque | Not listed |
| Hydraulic disc brakes | Not listed |
| Water resistance | Not listed |
| Motor | 500 W |
| Battery | 48 V 10.4 Ah (499.2 Wh, computed) |
| Torque | Not published by the maker |
| Brake type | Not published by the maker |
| Water rating | Not published by the maker |
| Price | Check price |
Specs source: