Lectric XPedition 2 vs Jasion Kago
Two of the cargo e-bikes in our best cargo e-bikes: rad power, velotric, aventon, lectric, tern & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Top payload here (450 lb) with 85 Nm
Check price at AmazonBest for: Dual-battery cargo bike with a 120 mi claim
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lectric XPedition 2 | Jasion Kago | Weight |
|---|---|---|---|
| Rated motor powerThe motor's nominal (rated, sustained) output as the maker states it, not the higher peak figure. Peak figures appear in each bike's notes. A bike whose maker publishes only a peak figure scores as the lowest rated figure in the category. | 750 W | Not listed | 15% |
| Battery capacityBattery capacity in watt-hours. Where the maker lists only volts and amp-hours, we multiply them (for example 48 V x 15 Ah = 720 Wh) and say so in the product's notes. Larger batteries generally go farther under the same conditions. | 624 Wh | 2080 Wh | 15% |
| Claimed rangeThe maker's own maximum range claim, usually in the lowest assist level. Real range depends on rider weight, hills, wind, temperature and assist level, so treat it as a comparison figure, not a promise. Where a maker gives a span, we use the top of it. | 60 mi | 120 mi | 15% |
| Top assisted speedThe highest assisted speed the maker lists, including settings unlocked in the app or display. 28 mph is the Class 3 ceiling, so anything above it scores the same as 28 mph. | 28 mph | 28 mph | 10% |
| Payload capacityThe maker's maximum load for rider plus cargo. Where the maker gives a gross vehicle weight instead, we subtract the bike's weight and say so in the notes. | 450 lb | 350 lb | 25% |
| Bike weightLighter bikes are easier to lift, carry upstairs and ride with the motor off. A weight published without the battery is not comparable, so it shows as Not listed. | 73.7 lb | 94 lb | 5% |
| Motor torquePeak torque in newton-metres as the maker states it. More torque helps on hills and when starting with a load. | 85 Nm | 80 Nm | 10% |
| Hydraulic disc brakesYes when the maker lists hydraulic disc brakes. They generally need less hand force than mechanical (cable) discs. | Yes | Yes | 3% |
| Water resistanceThe water digit of the IP rating the maker lists for the bike (the second digit, so IPX5 and IP65 both count as 5). Where only the battery or motor carries a rating, we say so in the notes and leave the bike rating blank. | Not listed | Not listed | 2% |
| Motor | 750 W rear hub (1310 W peak), 85 Nm | 1500 W peak (rated power not listed), 80 Nm | info |
| Battery | 48 V 13 Ah single (624 Wh, computed); dual battery optional | 52 V 20 Ah x 2 (2080 Wh, computed) | info |
| Weight | 73.7 lb with one battery | Not listed | info |
| Class | 1, 2 or 3 | Not listed | info |
| Water rating | Not published by the maker | Not listed | info |
| Range | Not listed | Up to 120 miles | info |
| Speed | Not listed | 28+ mph | info |
| Brakes | Not listed | Hydraulic disc | info |
| RidePick score | 7.2/10 | 6.5/10 | 100% |
Where each one comes out ahead
Lectric XPedition 2
Better published figure on: Payload capacity, Bike weight, Motor torque.
What we like
- Top payload capacity in this comparison (450 lb)
Watch out for
- Water resistance not published by Lectric
Jasion Kago
Better published figure on: Battery capacity, Claimed range.
What we like
- Top battery capacity in this comparison (2080 Wh)
- Top claimed range in this comparison (120 mi)
Watch out for
- Rated motor power not published by Jasion
- Highest bike weight in this comparison (94 lb)
- Water resistance not published by Jasion
Verdict
Jasion claims 120 vs 60 mi from a 52 V 20 Ah x 2 pack; Lectric lists 450 vs 350 lb, a 750 W rated motor and 73.7 vs 94 lb.
- Lectric XPedition 2: Lectric: XPedition 2
- Jasion Kago: Jasion: Kago