H
#10
Heybike Titan
Best for: Moped-style cruiser with a dual-battery option
4.6/10
What we like
Watch out for
- Rated motor power not published by Heybike
- Battery capacity not published by Heybike
- Bike weight not published by Heybike
- Lowest motor torque in this comparison (65 Nm)
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Rated motor power | Not listed |
|---|---|
| Battery capacity | Not listed |
| Claimed range | 80 mi |
| Top assisted speed | 28 mph |
| Payload capacity | 330 lb |
| Bike weight | Not listed |
| Motor torque | 65 Nm |
| Hydraulic disc brakes | Yes |
| Water resistance | IPX4 class (splashes) |
| Motor | 1500 W peak (rated power not listed), 65 Nm |
| Range | 40 mi, or 80 mi with the dual battery |
| Speed | Class 2 (20 mph) by default, up to 28 mph in the app |
| Water rating | IPX4 |
| Battery Wh | Not published by the maker |
| Weight | Not published by the maker |
| Price | Check price |
Specs source: