H
#2
Hiboy EX11
Best for: Full-suspension fat tire with an 864 Wh battery and 100 mi claim
6.8/10
What we like
- Top claimed range in this comparison (100 mi)
Watch out for
- Lowest payload capacity in this comparison (300 lb)
- Highest bike weight in this comparison (99.2 lb)
Score breakdown
| Rated motor power | 750 W |
|---|---|
| Battery capacity | 864 Wh |
| Claimed range | 100 mi |
| Top assisted speed | 28 mph |
| Payload capacity | 300 lb |
| Bike weight | 99.2 lb |
| Motor torque | 90 Nm |
| Hydraulic disc brakes | Yes |
| Water resistance | IPX5 class (water jets) |
| Motor | 750 W (880 W peak), 90 Nm |
| Battery | 864 Wh |
| Water rating | Battery and motor IP65 |
| Weight | 99.2 lb |
| Price | Check price |
Specs source: