H
#7
Hiboy EX9
Best for: 750 W Class 3 commuter with a 330 lb payload
5.1/10
What we like
Watch out for
- Motor torque not published by Hiboy
- Lowest water resistance in this comparison (IPX4 class (splashes))
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Rated motor power | 750 W |
|---|---|
| Battery capacity | 556.8 Wh |
| Claimed range | 62 mi |
| Top assisted speed | 28 mph |
| Payload capacity | 330 lb |
| Bike weight | 64.5 lb |
| Motor torque | Not listed |
| Hydraulic disc brakes | Yes |
| Water resistance | IPX4 class (splashes) |
| Motor | 750 W (1000 W peak) |
| Battery | 48 V 11.6 Ah (556.8 Wh, computed) |
| Speed | 20 mph default, up to 28 mph |
| Weight | 64.5 lb net |
| Water rating | Bike IPX4, battery IPX5 |
| Torque | Not published by the maker |
| Price | Check price |
Specs source: