R
#3
Ride1Up Portola
Best for: Compact 20-inch utility commuter, 342 lb capacity
6.4/10
What we like
Watch out for
- Water resistance not published by Ride1Up
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Rated motor power | 750 W |
|---|---|
| Battery capacity | 720 Wh |
| Claimed range | 60 mi |
| Top assisted speed | 28 mph |
| Payload capacity | 342 lb |
| Bike weight | 61 lb |
| Motor torque | 90 Nm |
| Hydraulic disc brakes | Yes |
| Water resistance | Not listed |
| Motor | 750 W sustained geared hub, 90 Nm |
| Battery | 48 V 10 Ah or 15 Ah (720 Wh computed for 15 Ah) |
| Range | 25–45 mi (10 Ah), 30–60 mi (15 Ah) |
| Class | 1–3 |
| Water rating | Controller IPX6; no bike rating listed |
| Weight | 61 lb (one listed configuration) |
| Price | Check price |
Specs source: