Lectric XP Trike 2 750 vs Rad Power Bikes RadRunner Plus
Two of the cargo e-bikes in our best cargo e-bikes: rad power, velotric, aventon, lectric, tern & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Folding electric trike rated for 415 lb
Check price at AmazonBest for: Class 2 utility bike rated for 350 lb
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lectric XP Trike 2 750 | Rad Power Bikes RadRunner Plus | Weight |
|---|---|---|---|
| Rated motor powerThe motor's nominal (rated, sustained) output as the maker states it, not the higher peak figure. Peak figures appear in each bike's notes. A bike whose maker publishes only a peak figure scores as the lowest rated figure in the category. | 750 W | 750 W | 15% |
| Battery capacityBattery capacity in watt-hours. Where the maker lists only volts and amp-hours, we multiply them (for example 48 V x 15 Ah = 720 Wh) and say so in the product's notes. Larger batteries generally go farther under the same conditions. | 840 Wh | 624 Wh | 15% |
| Claimed rangeThe maker's own maximum range claim, usually in the lowest assist level. Real range depends on rider weight, hills, wind, temperature and assist level, so treat it as a comparison figure, not a promise. Where a maker gives a span, we use the top of it. | 70 mi | 55 mi | 15% |
| Top assisted speedThe highest assisted speed the maker lists, including settings unlocked in the app or display. 28 mph is the Class 3 ceiling, so anything above it scores the same as 28 mph. | 17 mph | 20 mph | 10% |
| Payload capacityThe maker's maximum load for rider plus cargo. Where the maker gives a gross vehicle weight instead, we subtract the bike's weight and say so in the notes. | 415 lb | 350 lb | 25% |
| Bike weightLighter bikes are easier to lift, carry upstairs and ride with the motor off. A weight published without the battery is not comparable, so it shows as Not listed. | Not listed | 75 lb | 5% |
| Motor torquePeak torque in newton-metres as the maker states it. More torque helps on hills and when starting with a load. | 85 Nm | 60 Nm | 10% |
| Hydraulic disc brakesYes when the maker lists hydraulic disc brakes. They generally need less hand force than mechanical (cable) discs. | Not listed | Yes | 3% |
| Water resistanceThe water digit of the IP rating the maker lists for the bike (the second digit, so IPX5 and IP65 both count as 5). Where only the battery or motor carries a rating, we say so in the notes and leave the bike rating blank. | Not listed | IPX6 class (powerful jets) | 2% |
| Motor | 750 W rear hub (1310 W peak), 85 Nm | 750 W, 60 Nm (spec table) | info |
| Battery | 17.5 Ah, 840 Wh | 624 Wh | info |
| Top speed | 17 mph | Not listed | info |
| Weight | Not published by the maker | Not listed | info |
| Brake type | Not published by the maker | Not listed | info |
| Range | Not listed | 55+ miles | info |
| Class | Not listed | 2 (20 mph) | info |
| Brakes | Not listed | Gemma hydraulic disc | info |
| Water rating | Not listed | IPX6 | info |
| RidePick score | 6.3/10 | 4.7/10 | 100% |
Where each one comes out ahead
Lectric XP Trike 2 750
Better published figure on: Battery capacity, Claimed range, Payload capacity, Motor torque.
What we like
Watch out for
- Lowest top assisted speed in this comparison (17 mph)
- Bike weight not published by Lectric
- Water resistance not published by Lectric
Rad Power Bikes RadRunner Plus
Better published figure on: Top assisted speed.
What we like
Watch out for
- Lowest motor torque in this comparison (60 Nm)
Verdict
Lectric's trike lists 415 vs 350 lb, 840 vs 624 Wh and 85 vs 60 Nm; Rad lists 20 vs 17 mph, a 75 lb weight and IPX6.
- Lectric XP Trike 2 750: Lectric: XP Trike 2
- Rad Power Bikes RadRunner Plus: Rad Power Bikes: RadRunner Plus