N
#12
NIU KQi Air
Best for: Lightest scooter here at 26.2 lb
3.7/10
What we like
- Lowest scooter weight in this comparison (26.2 lb)
Watch out for
Score breakdown
| Rated motor power | 350 W |
|---|---|
| Battery capacity | 451.2 Wh |
| Claimed range | 31 mi |
| Top speed | 20 mph |
| Max rider load | 265 lb |
| Scooter weight | 26.2 lb |
| Water resistance | IPX5 class (water jets) |
| Motor | 350 W rated |
| Battery | 451.2 Wh |
| Water rating | IP55 |
| Price | Check price |
Specs source: