S
#6
Segway Ninebot Max G2
Best for: 551 Wh, 43 mi and IPX5 from Segway's support spec sheet
4.3/10
What we like
Watch out for
Score breakdown
| Rated motor power | 450 W |
|---|---|
| Battery capacity | 551 Wh |
| Claimed range | 43 mi |
| Top speed | 22 mph |
| Max rider load | 265 lb |
| Scooter weight | 53.5 lb |
| Water resistance | IPX5 class (water jets) |
| Motor | 450 W rated (1000 W max) |
| Battery | 36 V 15.3 Ah, 551 Wh |
| Speed | 20 mph default, 22 mph enabled in the app |
| Range at max speed | About 25–28 mi |
| Water rating | IPX5 |
| Price | Check price |
Specs source: