S
#18
Segway Ninebot E2 Pro
Best for: Entry 15.5 mph scooter
2.2/10
What we like
Watch out for
- Lowest battery capacity in this comparison (275 Wh)
- Lowest top speed in this comparison (15.5 mph)
Score breakdown
| Rated motor power | 350 W |
|---|---|
| Battery capacity | 275 Wh |
| Claimed range | 24.9 mi |
| Top speed | 15.5 mph |
| Max rider load | 265 lb |
| Scooter weight | 41.4 lb |
| Water resistance | IPX4 class (splashes) |
| Motor | 350 W rated |
| Battery | 275 Wh |
| Water rating | IPX4 |
| Price | Check price |
Specs source: